Awionika - bipolarne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
JTIDS/MWS, 960-1215 MHz 5.8 ms pulse burst, 22.7% |
32 | 2.7 | 10.74 | 10.45 | 36 | 60.5 | IB0912L30 |
73 | 5 | 11.60 | 11.46 | 44 | 58.2 | IB0912L70 | |
235 | 22 | 10.29 | 9.6 | 44 | 55.5 | IB0912L200 | |
Transponder/Interrogator, 1030/1090 MHz 10us, 1% LTDC |
87 | 8 | 10.4 | 10 | 50 | 70 | IB1011S70 |
200 | 12 | 12.2 | 10 | 60 | 70 | IB1011S190 | |
285 | 32 | 9.5 | 10 | 50 | 61 | IB1011S250 | |
350 | 25 | 11.5 | 10 | 50 | 59 | IB1011S350 | |
1070 | 112 | 9.8 | 10 | 50 | 57 | IB1011S1000 | |
1570 | 168 | 9.7 | 10 | 60 | 51 | IB1011S1500 | |
DME, 1025-1150 MHz, 10us, 1% LTDC | 12 | 0.9 | 11.3 | 9.0 | 50 | 43 | IB1012S10 |
22 | 2 | 10.4 | 10.0 | 50 | 51 | IB1012S20 | |
57 | 5 | 10.5 | 11.5 | 50 | 47 | IB1012S50 | |
158 | 15 | 10.2 | 10 | 50 | 53 | IB1012S150 | |
450 | 50 | 9.2 | 18 | 50 | 45 | IB1012S420A | |
530 | 50 | 10.3 | 10.0 | 50 | 54 | IB1012S500 | |
858 | 85 | 10.0 | 9 | 50 | 50 | IB1012S800 | |
1160 | 120 | 9.8 | 9 | 60 | 50 | IB1012S1100 | |
1100 | 120 | 9.6 | 9 | 60 | 45 | IB1012SC1100 | |
TACAN, 960-1215 MHz, 10us, 10% LTDC | 94.7 | 6 | 12 | 9.0 | 50 | 64 | IB0912L70 |
242 | 14 | 12.4 | 10.0 | 50 | 53 | IB0912M210 | |
377 | 33 | 10.6 | 8.0 | 50 | 57 | IB0912M350 | |
555 | 90 | 7.8 | 8.0 | 50 | 56 | IB0912M500 | |
637 | 90 | 8.5 | 9.0 | 50 | 53 | IB0912M600 | |
TCAS, 1030/1090 MHz, 32us, 2% LTDC | 1145 | 145 | 9.0 | 10 | 60 | 44 | IB1011M1100 |
Mode S Interrogator, 1030 MHz 0.5us on / 0.5us off x128, 1% LTDC |
11 | 1.0 | 10.4 | 10 | 50 | 52 | IB1011M10 |
25.1 | 0.9 | 13.8 | 10 | 50 | 61.4 | IB1011M20 | |
75 | 8.8 | 9.2 | 10 | 50 | 65 | IB1011M70 | |
151 | 9 | 12.2 | 10 | 50 | 56 | IB1011M140 | |
205 | 12 | 12.3 | 10 | 50 | 75 | IB1011M190 | |
260 | 39.6 | 8.4 | 10 | 50 | 61 | IB1011M250 | |
375 | 31.2 | 11.1 | 10 | 50 | 72 | IB1011M350 | |
705 | 55 | 11.1 | 17 | 50 | 57 | IB1011M650 | |
825 | 110 | 8.75 | 10 | 50 | 52 | IB1011M800 | |
1040 | 126 | 9.2 | 10 | 50 | 58 | IB1011M1000 | |
Mode S-ELM Interrogator, 1030 MHz 32us on / 18us off x48, 6.4% LTDC |
17 | 0.6 | 14.52 | 10 | 48 | 66.7 | IB1011L15 |
45 | 4.8 | 9.7 | 10 | 48 | 57 | IB1011L40 | |
120 | 9.5 | 11.0 | 10 | 48 | 65 | IB1011L110 | |
235 | 27 | 9.3 | 10 | 48 | 56 | IB1011L220 | |
520 | 50 | 10.2 | 10 | 48 | 57 | IB1011L470 | |
Awionika - LDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
DME, 1025-1150 MHz, 10us, 1% LTDC | 646 | 13 | 16.85 | 9 | 50 | 45 | ILD1012S500HV |
TACAN, 960-1215 MHz, 10us, 10% LTDC | 60 | 1.28 | 16.8 | 10.0 | 30 | 48 | ILD0912M60 |
TACAN, 960-1215 MHz, 10us, 10%, 50V | 21 | 0.8 | 14.2 | 5.0 | 50 | 42 | ILD0912M15HV |
158 | 21 | 8.8 | 10.0 | 50 | 47 | ILD0912M150HV | |
410 | 50 | 9.1 | 9.0 | 50 | 46 | ILD0912M400HV | |
550 | 22 | 14 | 9.0 | 50 | 45 | ILD0912M550HV | |
LDMOS, 1030-1090 MHz, 50us pulse, 2% LTDC | 20.5 | 0.75 | 14.4 | 10.0 | 28 | 47 | ILD1011M15 |
45.5 | 1.0 | 16.6 | 10.0 | 28 | 63 | ILD1011M30 | |
164 | 7.0 | 14.0 | 10.0 | 32 | 54 | ILD1011M150 | |
267 | 10.0 | 14.3 | 10.0 | 32 | 47 | ILD1011M250 | |
320 | 10.0 | 15.0 | 10.0 | 32 | 48 | ILD1011M300 | |
400 | 11.0 | 15.6 | 10.0 | 32 | 56 | ILD1011M400 | |
LDMOS, 1030-1090 MHz, 50us, 2% LTDC, 50V | 25 | 0.5 | 17.0 | 10.0 | 50 | 46 | ILD1011M15HV |
179 | 4.0 | 16.5 | 10.0 | 50 | 53 | ILD1011M160HV | |
275 | 10 | 14.4 | 18.0 | 50 | 40 | ILD1011M275HV | |
325 | 9.0 | 15.6 | 10.0 | 50 | 48 | ILD1011M280HV | |
506 | 10 | 17.0 | 9.0 | 50 | 47 | ILD1011M450HV | |
590 | 13 | 16.6 | 9.0 | 50 | 47 | ILD1011M550HV | |
1080 | 30 | 15.6 | 10.0 | 50 | 46 | ILD1011M1000HV | |
1085 | 20 | 17.3 | 10.0 | 50 | 60 | ILD1011M1000HVC | |
LDMOS, 1030 MHz, ELM mode S, 48 x (32us on, 18us off), 6,4% LTDC, 50V | 20 | 0.8 | 15 | 10 | 50 | 43 | ILD1011L20HV |
200 | 5 | 17 | 10 | 50 | 55 | ILD1011L200HV | |
983 | 28 | 15.5 | 10.0 | 50 | 52 | ILD1011L950HV | |
Awionika - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
900-1200 MHz, burst 444x(7usON, 6usOFF), 22.7% | 500 | TBD | 12 | TBD | 50 | 62 | IGN0912L500 |
Mode S-ELM Interrogator 1030 MHz 32us on / 18 us off x 48 6.4% LTDC |
540 | 4 | 21 | 14.0 | 50 | 68 | IGN1011L500 |
Tranzystory impulsowe VHF - VDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
125-167 MHz, 1ms, 20% | 660 | 80.0 | 9.2 | 10 | 34 | 62 | IDM165L650 |
190-265 MHz, 1ms, 20% | 690 | 110 | 8.0 | 10 | 34 | 58 | IDM265L650 |
Tranzystory impulsowe UHF - bipolarne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
450 MHz, 30us, 10% | 321 | 25 | 11.1 | 9 | 40 | 63 | IB450S300 |
533 | 60 | 9.5 | 10 | 40 | 68 | IB450S500 | |
870-990 MHz, 300us, 15% | 13.7 | 2.4 | 7.6 | 10 | 36 | 53 | IB0810M12 |
53 | 8.3 | 8.1 | 10 | 36 | 52 | IB0810M50 | |
108 | 10 | 10.3 | 10 | 36 | 69 | IB0810M100 | |
222 | 34 | 8.1 | 10 | 36 | 59 | IB0810M210 | |
Tranzystory impulsowe UHF - LDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
480-610 MHz, 15us, 33% | 350 | 11.0 | 15.0 | 7.0 | 45 | 53 | ILD0506EL350 |
Tranzystory impulsowe do radarów w paśmie L - bipolarne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
1.2-1.4 GHz, 100us, 10% | 6.3 | 0.8 | 9.0 | 10 | 28 | 47 | IB1214M6 |
46 | 4 | 10.6 | 10 | 40 | 54 | IB1214M32 | |
63 | 8.7 | 8.6 | 10 | 40 | 47 | IB1214M55 | |
176 | 27.3 | 8.1 | 10 | 40 | 50 | IB1214M150 | |
333 | 60 | 7.4 | 10 | 40 | 54 | IB1214M300 | |
1.2-1.4 GHz, 150us, 10% | 6 | 0.8 | 8.75 | 10 | 28 | 40 | IB1214MH6 |
1.2-1.4 GHz, 300us, 10% | 152 | 20 | 8.81 | 8.15 | 50 | 53.8 | IB1214M130 |
375 | 49.66 | 8.78 | 8 | 42 | 59.9 | IB1214M375 | |
1.45-1.55 GHz, 32us, 1% | 15 | 1.2 | 9.80 | 10.5 | 50 | 37.5 | IB1262 |
110 | 10 | 9.88 | 20 | 50 | 53.7 | IB1261 | |
1.45-1.55 GHz, 100us burst, 1% | 650 | 96.5 | 8.28 | 8 | 50 | 46 | IB1416S650 |
Tranzystory impulsowe do radarów w paśmie L - LDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
1.2-1.4 GHz, 200us, 10% | 21 | 1 | 13.2 | 7.0 | 30 | 48.2 | ILD1214M10 |
1.2-1.4 GHz, 300us, 10% | 71 | 3 | 13.7 | 10.0 | 30 | 48 | ILD1214M60 |
1.2-1.4 GHz, 1ms, 10% | 250 | 14.2 | 12.5 | 7 | 30 | 60.3 | ILD1214L250 |
1.2-1.4 GHz, 16ms, 50% | 40 | 1.5 | 14.2 | 7 | 30 | 40 | ILD1214EL40 |
200 | 12.4 | 12.1 | 7 | 30 | 42 | ILD1214EL200 | |
Tranzystory impulsowe do radarów w paśmie L - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
1.2-1.4 GHz, 300us, 10% | 290 | 30 | 17.8 | 12.0 | 50 | 66 | IGN1214M250 |
1.2-1.4 GHz, 1ms, 10% | 125 | 1.25 | 20 | 20 | 50 | 60 | IGN1214M125 |
500 | 7.5 | 18 | 20 | 50 | 60 | IGN1214M500 | |
Tranzystory CW w paśmie L - LDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
0.85-1.45 GHz | 60 | 5.0 | 11.2 | TBD | 30 | TBD | ILD0814CW60 |
1.215-1.4 GHz | 30 | TBD | 12 | TBD | 30 | TBD | ILD1214CW30 |
Tranzystory impulsowe do radarów w paśmie S - bipolarne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
2.2-2.6 GHz, 200us, 10% | 90 | 13 | 8.4 | 7.0 | 38 | 48 | IB2226M80 |
180 | 25.5 | 8.5 | 9.0 | 38 | 54 | IB2226M160 | |
170 | 24 | 8.5 | 9.0 | 34 | 43 | IB2226MH160 | |
20 | 2.0 | 10.0 | 9.0 | 36 | 41 | IB2226MH15 | |
120 | 16.0 | 8.7 | 10 | 36 | 42 | IB2226MH110 | |
2.7-2.9 GHz, 100us, 10% | 6.5 | 1.0 | 8.1 | 7.0 | 32 | 42 | IB2729M5 |
30 | 3.5 | 9.3 | 7.0 | 36 | 45 | IB2729M25 | |
100 | 10.5 | 9.8 | 7.0 | 36 | 51 | IB2729M90 | |
192 | 21.4 | 9.5 | 7.0 | 36 | 50 | IB2729M170 | |
205 | 30 | 8.3 | TBD | 36 | 41 | IB2729MH200 | |
2.7-3.1 GHz, 200us, 10% | 31 | 3.3 | 9.7 | 8.8 | 36 | 43 | IB2731MH25 |
125 | 16 | 9.4 | 7.0 | 36 | 50 | IB2731M110 | |
125 | 15.0 | 9.2 | 8.65 | 36 | 45 | IB2731MH110 | |
2.9-3.1 GHz, 100us, 10% | 36 | 4 | 9.5 | 7.0 | 36 | 47 | IB2931M30 |
170 | 20 | 9.3 | 7.0 | 36 | 44 | IB2931M150 | |
70 | 8.5 | 9.0 | 7.0 | 36 | 49 | IB2931MH55 | |
178 | 24.0 | 8.7 | 7.0 | 36 | 42 | IB2931MH155 | |
2.9-3.4 GHz, 100us, 10% | 110 | 17.8 | 7.9 | 9.0 | 36 | 40 | IB2934M100 |
3.1-3.4 GHz, 300us, 10% | 17 | 2.5 | 8.3 | 7.0 | 36 | 45 | IB3134M15 |
27 | 2.6 | 10.1 | 10 | 36 | 47 | IB3134M25 | |
80 | 12 | 8.2 | 7.0 | 36 | 50 | IB3134M70 | |
125 | 14 | 9.5 | 10.0 | 36 | 42 | IB3134M100 | |
3.1-3.5 GHz, 100us, 10% | 5 | 0.9 | 7.4 | 6.0 | 36 | 30 | IB3135MH5 |
25 | 3.5 | 8.5 | 6.0 | 36 | 35 | IB3135MH20 | |
55 | 6.5 | 9.3 | 8.0 | 36 | 42 | IB3135MH45 | |
92 | 14.0 | 8.2 | 7.0 | 36 | 49 | IB3135MH65 | |
96 | 13 | 8.7 | 7.0 | 36 | 49 | IB3135MH75 | |
140 | 16.3 | 9.3 | 8.0 | 36 | 45 | IB3135MH100 | |
Tranzystory impulsowe do radarów w paśmie S - LDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
2.05-2.25 GHz, 500us, 17% | 200 | 22 | 10 | 18 | 28 | 38 | ILD2023M200 |
2.25-2.55 GHz, 500us, 17% | 200 | 24 | 10 | 18 | 28 | 38 | ILD2326M200 |
2.7-3.1 GHz, 100us, 10% | 37 | 2.0 | 12.5 | 7.0 | 28 | 46 | ILD2731M30 |
2.7-3.1 GHz, 300us, 20% | 65 | 6.0 | 11.2 | 7.0 | 32 | 43 | ILD2731M60 |
2.7-3.1 GHz, 300us, 10% | 150 | 14.0 | 11.0 | 7.0 | 32 | 45 | ILD2731M140 |
200 | - | 11.0 | 7.0 | 32 | 35 | ILD2731M200 | |
2.7-3.5 GHz, 300us, 10% | 135 | TBD | 8 | TBD | 32 | TBD | ILD2735M120 |
2.9-3.3 GHz, 300us, 10% | 160 | 12.0 | 11.0 | 7.0 | 32 | 45 | ILD2933M130 |
3.1-3.5 GHz, 100us, 10% | 38 | 3.5 | 10.4 | 7.0 | 32 | 40 | ILD3135M30 |
154 | 14.0 | 10.4 | 7.0 | 32 | 41 | ILD3135M120 | |
190 | 15.0 | 11.3 | 7.0 | 32 | 40 | ILD3135M160 | |
225 | 14.0 | 11.0 | 7.0 | 32 | 37 | ILD3135M180 | |
3.1-3.5 GHz, 16ms, 50% | 28 | 2.75 | 10.0 | 7.0 | 28 | 35 | ILD3135EL20 |
Tranzystory impulsowe do radarów w paśmie S - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
2.7-2.9 GHz, 300us, 10% | 250 | 30 | 9.5 | 10 | 36 | 59 | IGN2729M250 |
300 | 25 | 11 | 10 | 50 | 59 | IGN2729M250A | |
300 | 25 | 11 | 18 | 50 | 59 | IGN2729M250C | |
400 | 32 | 11 | 12 | 50 | 55 | IGN2729M400 | |
500 | 36 | 12 | 12 | 50 | 62 | IGN2729M500 | |
500 | 36 | 12 | 12 | 50 | 62 | IGN2729M500S | |
800 | 80 | 10.5 | 12 | 50 | 60 | IGN2729M800 | |
2.7-3.1 GHz, 100us, 10% | 80 | - | 13.5 | 18.0 | 40 | 51 | IGN2731M80 |
200 | 5 | 15.0 | 18.0 | 44 | 54 | IGN2731M200A | |
2.7-3.1 GHz, 300us, 10% | 35 | 3.5 | 9.25 | 18.0 | 32 | 50 | IGN2731M25 |
65 | 7.0 | 8.0 | 18.0 | 32 | 50 | IGN2731M50 | |
200 | 5 | 15.0 | 18.0 | 44 | 54 | IGN2731M200 | |
2.7-3.1 GHz, 3ms, 30% | 200 | 5 | 11.0 | 18.0 | 50 | 55 | IGN2731L200 |
2.7-3.5 GHz, 300us, 10% | 5 | - | 15 | - | 32 | 55 | IGN2735M5 |
30 | 2.4 | 11 | 12 | 32 | 55 | IGN2735M30 | |
250 | 25 | 10 | 12 | 32 | 55 | IGN2735M250 | |
3.1-3.5 GHz, 300us, 20% | 150 | 10 | 12 | 12 | 32 | 60 | IGN3135M130 |
3.1-3.5 GHz, 300us, 10% | 135 | 13.5 | 12 | 12 | 50 | 60 | IGN3135M135 |
Tranzystory CW w paśmie S - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
2.3-2.5 GHz, CW | 110 | 7 | 12 | 12 | 28 | 60 | IGN2325CW110 |
140 | 15 | 12 | 12 | 32 | 52 | IGN2325CW140 |
Tranzystory impulsowe do radarów w paśmie C - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
4.4-5.0 GHz, 300us, 10% | 60 | 2.5 | 13 | 12 | 36 | 55 | IGN4450M50 |
100 | 5.0 | 13 | 12 | 36 | 55 | IGN4450M90 | |
5.2-5.9 GHz, 300us, 10% | 10 | 0.5 | 13 | 12 | 36 | 55 | IGN5259M10 |
18 | 0.5 | 15 | 12 | 36 | 50 | IGN5259M15 | |
20 | 1.0 | 12 | 18 | 36 | 50 | IGN5259M20 | |
20 | 1.0 | 12 | 18 | 36 | 50 | IGN5259M20S | |
50 | 2.5 | 13 | 12 | 36 | 50 | IGN5259M40 | |
90 | 5.0 | 11 | 12 | 36 | 50 | IGN5259M80 | |
120 | 8.4 | 11 | 12 | 36 | 42 | IGN5259M120 | |
Tranzystory CW w paśmie C - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
5.2-5.9 GHz, CW | 50 | 3 | 12 | 12 | 24 | 50 | IGN5259CW50 |
Urządzenia medyczne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
2.856 GHz, 12us, 3% | 39 | 4.0 | 9.8 | 10.0 | 40 | 50 | IB2856S30 |
300 | 27.5 | 10.4 | 10.0 | 40 | 50 | IB2856S250 | |
3.000 GHz, 12us, 1% | 73 | 5.0 | 11.7 | 7.0 | 40 | 52 | IB3000S60 |
250 | 28 | 9.5 | 10.0 | 40 | 48 | IB3000S200 |
Szerokopasmowe VDMOS'y (CW) | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
1-200 MHz, CW | 320 | 10.0 | 14.5 | 15 | 50 | 55 | IDM175CW300 |
1-500 MHz, CW | 80+ | TBD | TBD | 10 | 28 | TBD | IDM500CW80 |
120+ | TBD | TBD | 10 | 28 | TBD | IDM500CW120 | 150+ | TBD | TBD | 10 | 28 | TBD | IDM500CW150 |
250 | 20 | 11.0 | 10 | 28 | 66 | IDM500CW200 | |
330 | 37 | 9.5 | 10 | 28 | 68 | IDM500CW300 | |
Broadband, 30-512 MHz, CW | 20 | - | - | - | 28 | - | IDM30512CW20 |
50 | - | - | - | 28 | - | IDM30512CW50 | |
100 | - | - | - | 28 | - | IDM30512CW100 |
Szerokopasmowe GaN (CW) | Pout (W) Typ. |
Gain (dB) Typ. |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
szerokie wyprowadzenia | 25 | 15.0 | 24 | 55 | IGN25UM72A1 |
50 | 15.0 | 24 | 55 | IGN50UM72A1 | |
100 | 15.0 | 24 | 55 | IGN100UM72A1 | |
180 | 15.0 | 24 | 55 | IGN180UM72A1 |
Szerokopasmowe GaN (CW) | Pout (W) Typ. |
Gain (dB) Typ. |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
podwójne wyprowadzenia push-pull | 24 | 15.0 | 24 | 55 | IGN24UM22D1 |
50 | 15.0 | 24 | 55 | IGN50UM22D1 | |
100 | 15.0 | 24 | 55 | IGN100UM22D1 | |
180 | 15.0 | 24 | 55 | IGN180UM22D1 | |
100 | 12.0 | 28 | 55 | IGN0110UM100 |
Szerokopasmowe GaN (CW) | Pout (W) Typ. |
Gain (dB) Typ. |
VDD (V) |
Eff (%) Typ. |
Nazwa produktu |
pojedyncze wyprowadzenia | 12 | 15.0 | 24 | 55 | IGN12UM21A1 |
25 | 15.0 | 24 | 55 | IGN25UM21A1 | |
50 | 15.0 | 24 | 55 | IGN50UM21A1 |
Moduły wzmacniające - bipolarne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
Mode S-ELM Interrogator, 1030 MHz 32us on, 18us off x 48, 6.7% |
940 | 120 | 9.7 | 10.0 | 48 | 50.0 | IBP1011L900 |
1.2-1.4 GHz, 200us, 10% | 700 | 110 | 8.0 | 10.0 | 42 | 50.0 | IBP1214M700 |
2.25-2.55 GHz, 200us, 10% | 300 | 50 | 7.7 | 10.0 | 34 | 40.0 | IBP2226M300 |
2.7-2.9 GHz, 100us, 10% | 300 | 53 | 7.5 | 10.0 | 36 | 35.0 | IBP2729M300 |
2.7-2.9 GHz, 100us, 10% | 320 | 44 | 8.5 | 16.0 | 36 | 47.0 | IBP2729MH300 |
2.7-3.1 GHz, 200us, 10% | 200 | 27.0 | 8.7 | 10.0 | 36 | 38.0 | IBP2731M200 |
3.1-3.4 GHz, 300us, 10% | 25 | 2.6 | 9.8 | 10.0 | 36 | 48.0 | IBP3134M25 |
2.9-3.4 GHz, 100us, 10% | 215 | 38 | 7.5 | 9.0 | 36 | 45.0 | IBP2934M190 |
3.1-3.4 GHz, 200us, 10% | 220 | 28 | 9.0 | 8.0 | 36 | 40.0 | IBP3134M220 |
3.1-3.5 GHz, 100us, 10% | 150 | 27 | 7.5 | 8.0 | 36 | 40.0 | IBP3135M150 |
3.1-3.5 GHz, 100us, 10% | 227 | 32 | 8.5 | 8.0 | 36 | 38.0 | IBP3135MH200 |
Moduły wzmacniające - LDMOS | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
1.2-1.4 GHz, 16ms, 50% | 212 | 1.25 | 22.3 | 16.0 | 30 | - | ILP1214EL200 |
2.7-3.1 GHz, 300us, 10% | 260 | 24.5 | 10.5 | 13 | 32 | - | ILP2731M260 |
3.1-3.5 GHz, 300us, 10% | 240 | 2.5 | 20.4 | 9 | 32 | 33 | ILMP3135M240 |
Moduły wzmacniające - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
0.1-1.0 GHz, CW | 100 | 6.3 | 12 | 18 | 28 | 50 | IGNP0110UM100 |
2.7-2.9 GHz, 300us, 10% | 800 | 68 | 12.5 | 9 | 50 | 58 | IGNP2729M800 |
4.4-5.0 GHz, 300us, 10% | 180 | 10.5 | 12.5 | 13 | 36 | 55 | IGNP4450M180 |
5.2-5.9 GHz, 300us, 10% | 150 | 8.0 | 13 | 10 | 36 | 45 | IGNP5259M150 |
MPA - LDMOS'y | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VDD (V) |
OPF (dB) Typ. |
Nazwa produktu |
2.7-3.1 GHz, 300us, 10%, VDD=32V, IDQ=10mA | 16 | 1.0 | 12.1 | 10 | 32 | 0.5 | MPAL2731M15 |
28 | 2.0 | 11.5 | 10 | 32 | 0.7 | MPAL2731M30 | |
150 | 10 | 11.8 | 18 | 32 | 0.3 | ILT2731M130 | |
2.7-3.1 GHz, 100us, 10%, VDD=32V, IDQ=50mA | 150 | 14.0 | 11.0 | 7 | 32 | 0.5 | MPAL2731M130 |
3.0-3.5 GHz, 100us, 10%, VDD=32V, IDQ=10mA | 15 | 1.0 | 11.8 | 7 | 32 | 0.6 | MPAL3035M15 |
23 | 2.0 | 10.6 | 7 | 32 | 1.0 | MPAL3035M30 | |
MPA - bipolarne | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
3.1-3.4 GHz, 100us, 10% | 50 | 8.0 | 8.0 | -15 | 36 | 40 | MPAB3134M40 |
MPA - GaN | Pout (W) Typ. |
Pin (W) |
Gain (dB) Typ. |
Min IRL (dB) |
VCC (V) |
Eff (%) Typ. |
Nazwa produktu |
2.7-3.5 GHz, 300us, 10% | 30 | 1.9 | 12 | 12 | 32 | 52 | MPAG2735M30 |
2.7-3.5 GHz, 300us, 10% | 30 | 1.9 | 12 | 12 | 32 | 52 | IGT2735M30 |
5.2-5.9 GHz, 300us, 10% | 25 | TBD | 12 | TBD | 36 | 55 | MPAG5259M25 |